THOUGH SAND FILLED UP THE GLASS. THE BIRDS SANG THROUGH THE NIGHT. WETSUIT FITS.
From raw material selection, right up to fit and function, we take no shortcuts. We believe it’s the little things that make a world of difference to a performance wetsuit.

Steamer
The Steamer is defined by its understanding of the basics combined with refined modern features, styling and plenty of weather-ready tech. 4-Way Stretch Neoprene in the arms and shoulders for ultimate stretch.
SIZE | Shoulders ( in / cm ) | Chest ( in / cm ) | Height (cm) |
---|---|---|---|
S | 41 / 16.15 | 88 / 34.6 | 157 / 61.8 |
M | 44.5 / 17.6 | 93 / 36.6 | 165 / 64.9 |
L | 47 / 18.6 | 98 / 38.6 | 171 / 67.4 |
XL | 49.5 / 19.6 | 103 / 40.6 | 176 / 69.3 |
XXL | 52 / 20.6 | 108 / 42.6 | 181 / 71.2 |
3XL | 54.4 / 21.6 | 115 / 45.2 | 186 |

Springy
The little things that make a world of difference to a performance wetsuit. Its only got the best of the best in this one. With the blind-stitched glued seams to create a watertight seal, you’ll retain body heat more easily and efficiently.
SIZE | Shoulders ( in / cm ) | Chest ( in / cm ) |
---|---|---|
S | 41 / 16.15 | 88 / 34.6 |
M | 44.5 / 17.6 | 93 / 36.6 |
L | 47 / 18.6 | 98 / 38.6 |
XL | 49.5 / 19.6 | 103 / 40.6 |
XXL | 52 / 20.6 | 108 / 42.6 |
3XL | 54.4 / 21.6 | 115 / 45.2 |

L/S Wetty Tops
Maximum stretch and ultimate comfort. You’ll forget you’re wearing a top at all. Try this on and you will understand the advantage of B-lock stitching.
SIZE | Shoulders ( in / cm ) | Chest ( in / cm ) |
---|---|---|
S | 41 / 16.15 | 88 / 34.6 |
M | 44.5 / 17.6 | 93 / 36.6 |
L | 47 / 18.6 | 98 / 38.6 |
XL | 49.5 / 19.6 | 103 / 40.6 |
XXL | 52 / 20.6 | 108 / 42.6 |
3XL | 54.4 / 21.6 | 115 / 45.2 |

Ladies Wetsuits
Pull up a groove and get fabulous ladies. Our ladies wetsuits protect you from the cold and any other element you might want to be protected from (you know what I'm talking about).
SIZE | Shoulders ( cm / in ) | Chest ( cm / in ) |
---|---|---|
6 | 31.5 / 12.5 | 62.5 / 24.1 |
8 | 33.5 / 13.2 | 65 / 25.6 |
10 | 35.5 / 14 | 70 / 27.5 |
12 | 37.5 / 14.7 | 75 / 29.5 |
14 | 39.5 / 15.5 | 80 / 31.5 |
16 | 41.5 / 16.3 | 85 / 33.5 |